Flight recordLanded6 legs
Toulouse/Blagnac → Hamburg → Saint-Nazaire/Montoir → Hamburg → Saint-Nazaire/Montoir → Hamburg → Toulouse/Blagnac
F-GXLG moved from Toulouse/Blagnac to Toulouse/Blagnac on Jul 23, 2026.
Jul 23, 2026F-GXLG
- 1Toulouse/BlagnacHamburgLFBO → EDHIJul 23, 20262:46 AM5:18 AMEDT2h 32m1h 26m on ground
- 2HamburgSaint-Nazaire/MontoirEDHI → LFRZJul 23, 20266:44 AM8:18 AMEDT1h 35m1h 29m on ground
- 3Saint-Nazaire/MontoirHamburgLFRZ → EDHIJul 23, 20269:48 AM11:42 AMEDT1h 54m15h 49m on ground
- 4HamburgSaint-Nazaire/MontoirEDHI → LFRZJul 24, 20263:31 AM5:18 AMEDT1h 47m1h 15m on ground
- 5Saint-Nazaire/MontoirHamburgLFRZ → EDHIJul 24, 20266:33 AM8:21 AMEDT1h 48m1h 6m on ground
- 6HamburgToulouse/BlagnacEDHI → LFBOJul 24, 20269:27 AM11:29 AMEDT2h 2m
Flight record
ADS-B data recorded F-GXLG flying from Toulouse/Blagnac to Toulouse/Blagnac on Jul 23, 2026. No cited public explanation is attached to this movement.