Ohio State BuckeyesFlight recordLanded15 legs

Burlington, NC → Allentown, PA → Washington, DC → Burlington, NC → Columbus, OH → Burlington, NC → Savannah, GA → Columbia, SC → Burlington, NC → Baltimore, MD → Burlington, NC → Richmond, VA → Greenville, NC → Burlington, NC → Richmond, VA → Burlington, NC

N409LH moved from Burlington, NC to Burlington, NC on Jun 7, 2026.

Complete outing
  1. 1Burlington, NCAllentown, PAKBUYKABEJun 7, 20267:09 PM8:41 PMEDT1h 33m1h 10m on ground
  2. 2Allentown, PAWashington, DCKABEKHEFJun 7, 20269:51 PM10:38 PMEDT47m1h 37m on ground
  3. 3Washington, DCBurlington, NCKHEFKBUYJun 8, 202612:14 AM12:58 AMEDT44m6h 52m on ground
  4. 4Burlington, NCColumbus, OHKBUYKOSUJun 8, 20267:50 AM9:07 AMEDT1h 18m46m on ground
  5. 5Columbus, OHBurlington, NCKOSUKBUYJun 8, 20269:53 AM11:09 AMEDT1h 16m4h 55m on ground
  6. 6Burlington, NCSavannah, GAKBUYKSAVJun 8, 20264:04 PM5:07 PMEDT1h 3m40m on ground
  7. 7Savannah, GAColumbia, SCKSAVKCAEJun 8, 20265:47 PM6:18 PMEDT31m37m on ground
  8. 8Columbia, SCBurlington, NCKCAEKBUYJun 8, 20266:54 PM8:15 PMEDT1h 21m0m on ground
  9. 9Burlington, NCBaltimore, MDKBUYKBWIJun 8, 20268:15 PM9:25 PMEDT1h 10m24m on ground
  10. 10Baltimore, MDBurlington, NCKBWIKBUYJun 8, 20269:49 PM10:50 PMEDT1h 1m20m on ground
  11. 11Burlington, NCRichmond, VAKBUYKRICJun 8, 202611:10 PM11:48 PMEDT38mStats selected26m on ground
  12. 12Richmond, VAGreenville, NCKRICKPGVJun 9, 202612:14 AM12:42 AMEDT28m20m on ground
  13. 13Greenville, NCBurlington, NCKPGVKBUYJun 9, 20261:01 AM1:30 AMEDT29m20m on ground
  14. 14Burlington, NCRichmond, VAKBUYKRICJun 9, 20261:50 AM2:28 AMEDT38m26m on ground
  15. 15Richmond, VABurlington, NCKRICKBUYJun 9, 20262:54 AM3:29 AMEDT35m
Observed movement

Flight record

ADS-B data recorded N409LH flying from Burlington, NC to Burlington, NC on Jun 7, 2026. No cited public explanation is attached to this movement.

Selected flight record
Leg 1 of 15
Route
KBUY → KABE
Departure
Jun 7, 2026, 7:09 PM ET
Arrival
Jun 7, 2026, 8:41 PM ET
Airborne
1h 33m
Sources & methodology

Observed movement comes from public ADS-B flight records.

Aircraft & ownership
Aircraft
Tail
N409LH
FAA type
PC12 · Pilatus PC-12 family
Group
College FB
Registry
United States
Attribution
Registered owner
Laboratory Corporation of America Holdings
current registry · not dated to this flight
Social graphics
ADS-B data is a public aircraft-movement record. This page separates observed movement from cited context and avoids passenger claims unless a source document supports them.